Performance Scorecard is the tool used for achieving strategic goals of the Institute. NIPM periodically monitors functioning of all its Chapters by the Scorecard. Strategic areas of performance have been identified for the Chapters under a Common Minimum Programme. Performance of the Chapters are reviewed periodically on the strategic areas under the Scorecard. Based on the performance, Chapters are ranked every year and the Best Chapter is awarded at the Annual National Conference of NIPM.
Sl. No | Metrics (Strategic Objectives) | KPIs | Measures | Achivements | Actual Score | Weightage | Final Score |
---|---|---|---|---|---|---|---|
A | Chapter Expansion | 40% | |||||
1. | Chapter Expansion | No of members enrolled | 2 marks per life member added to a maximum of 30 marks. | ||||
2. | Corporate, Associate and institutional members | 1 mark per member added limited to 20 marks | |||||
3. | Student members | 1 mark per 2 member added limited to 20 marks | |||||
4. | NIPM Student Chapters | No of Student Chapters opened | 2 marks per Student Chapter limited to 10 marks | ||||
5. | PGDM enrolment | No students enrolled | 2 marks per student enrolled limited to 20 marks | ||||
B. | Professional Development Programmes | 40% | |||||
1. | HR Technical Training programmes (Min.1day duration) | No of programmes organised | 5 marks per programme limited to 30 marks | ||||
2. | Evening Lectures | No of Programmes organised | 2 marks per programme limited to 20 marks | ||||
3. | Conferences/ Seminars/ Summits (Min 2 days duration) | No of events organised | 10 marks per programme limited to 20 marks | ||||
4. | Business Quiz | No teams participated | 2 marks per 5 participants limited to 10 marks | ||||
5. | HR for Line Managers programme | No of Programme | 5 marks per programme limited to 10 marks | ||||
6. | NIPM Knowledge groups | No groups formed | 2 marks per group formed limited to 10 marks | ||||
C. | Internal process | ||||||
1. | Foundation Day Celebration | Yes / No | 5 marks, if yes, 0 mark for no | 20% | |||
2. | Participantion at NATCON | No of delegates | 2 marks per participant limited to 20 marks | ||||
3. | Participation at Regional conference | No of delegates | 2 marks per participant limited to 20 marks | ||||
4. | Monthly report submission | No of reports submitted | 1 mark per 3 reports limited to 4 marks | ||||
5. | Executive committee meetings | No of meetings held | 1 mark per 3 meetings limited to 4 marks | ||||
6. | Newsletter publication | No of issues | 2 marks per issue limited to 20 marks | ||||
7. | Updated Members Rolls submission | Yes/ No | 2 marks if yes, 0 for no | ||||
8. | Social Media Postings | No of blogs/ videos/ Key learnings submitted. | 1 mark for each item posted limited to 10 marks | ||||
9. | Articles/ Case studies | No of Articles/ Case studies for publication in Personnel Today | 5 marks for each item selected for publication limited to 15 marks | ||||
Total Score | |||||||
Minimum Eligibility Conditions for being considered for Assessment | |||||||
1. Annual General Meeting should have been held in accordance with Regulation 34, on or before 30th June | |||||||
2. Audited Accounts & Annual Report should have been placed and adopted at the Annual General Body meeting as per Regulation 35 | |||||||
3. Biennial Election process for office bearers of Chapter Executive Committee should have been conduted on due date |